| ID | Service | Rate per 1000 | Min order | Max order | |
|---|---|---|---|---|---|
|
|||||
| 1658 | TikTok views (super fast) | NGN 506.67 | 100 | 100 000 000 | |
| 1659 | Instagram share (works fast) | NGN 999.91 | 100 | 5 000 000 | |
| 1660 | Urgent Instagram likes (super fast) | NGN 646.75 | 10 | 1 000 000 | |
|
|||||
| 1638 | Instagram likes (emergency) | NGN 414.83 | 10 | 1 000 000 | |
| 1639 | Instagram likes (working well) | NGN 451.75 | 10 | 1 000 000 | |
| 1640 | Instagram likes (super fast, high quality, real humans) 🔥 | NGN 4080.93 | 100 | 500 000 | |
|
|||||
| 1636 | Instagram followers | NGN 4209.39 | 10 | 10 000 000 | |
| 1655 | Instagram followers | NGN 4460.88 | 10 | 10 000 000 | |
| 1656 | Instagram followers | NGN 2636.02 | 100 | 1 000 000 | |
|
|||||
| 1603 | Real Instagram views (fast) | NGN 509.66 | 100 | 2 147 483 628 | |
| 1434 | Instagram Views | NGN 615.10 | 100 | 100 000 000 | |
|
|||||
| 1573 | Worldwide Instagram Likes | NGN 727.99 | 50 | 100 000 | |
| 1637 | Instagram likes 🔥 fast | NGN 901.44 | 50 | 100 000 | |
|
|||||
| 1449 | Instagram post likes | NGN 981.99 | 10 | 1 000 000 | |
| 318 | 27 - Instagram Post/ Reel Likes | 200K | 5-10K/Hour | Real Looking | Impressions + Reach | NGN 1152.93 | 30 | 200 000 | |
| 319 | 28 - Instagram Likes | 100K | 10-20K/Hour | Real Looking | Impressions + Reach | NGN 3210.97 | 10 | 100 000 | |
| 320 | 29 - Instagram Likes | 20K | 100K+/Hour | Real Looking | Impressions + Reach | NGN 3267.80 | 30 | 100 000 | |
| 1511 | Instagram likes — Real worldwide | NGN 946.44 | 50 | 100 000 | |
| 1552 | Worldwide Instagram likes — 100% Real | NGN 1135.44 | 50 | 100 000 | |
|
|||||
| 1329 | Cheap Instagram shares | NGN 7415.91 | 100 | 5 000 000 | |
|
|||||
| 345 | 341 - Instagram Save | NGN 1503.81 | 5 | 100 000 | |
| 348 | 55 - Instagram Story Views | NGN 1504.08 | 10 | 50 000 | |
| 350 | 504 - Instagram Story Views Real [100K] [20-30K/H] [Username] | NGN 845.74 | 100 | 15 000 | |
| 352 | 506 - Instagram Story Views [200K] [2-3K/H] [Username] | NGN 1374.64 | 10 | 1 000 000 | |
| 353 | 507 - Instagram Story Views Real [80K] [5-10K/H] [Username] | NGN 868.12 | 10 | 10 000 000 | |
| 354 | 58 - Instagram Impressions [For Post Link] | NGN 213.12 | 100 | 500 000 | |
| 356 | 60 - Instagram Profile Visits [For Profile Link] | NGN 754.52 | 100 | 1 000 000 | |
| 357 | 676 ~ Instagram Save | NGN 1025.43 | 10 | 100 000 | |
| 358 | 61 - Instagram Profile Visits [For Post Link] | NGN 806.73 | 10 | 1 000 000 | |
| 359 | 62 - Instagram Reach + Impressions + Profile Visits [For Post Link] | NGN 1108.21 | 100 | 1 000 000 | |
|
|||||
| 660 | Real Nigerian Followers (500) | NGN 4900.00 | 1 | 1 | |
| 945 | Real Nigerian followers (1000) | NGN 8900.00 | 1 | 1 | |
|
|||||
| 1399 | Nigerian organic Instagram Views | NGN 8015.10 | 100 | 100 000 000 | |
|
|||||
| 1328 | Nigerian Instagram share | NGN 26000.00 | 20 | 500 | |
|
|||||
| 1448 | Real Nigerians save your post | NGN 16000.00 | 100 | 800 | |
|
|||||
| 1135 | NIGERIAN INSTAGRAM LIKES | NGN 14000.00 | 50 | 1 000 | |
|
|||||
| 1136 | Real Nigerian Comments | NGN 20000.00 | 50 | 500 | |
| 1331 | Real Nigerian custom comments | NGN 40000.00 | 50 | 800 | |
|
|||||
| 682 | 190 - Instagram Likes Indonesia Cheap (100/500) | NGN 1075.83 | 10 | 1 000 000 | |
|
|||||
| 691 | 181 - Instagram Likes [ 🇯🇵 JAPAN MIX ] Instant | NGN 15955.11 | 10 | 10 000 | |
| 692 | 182 - Instagram Real Likes [ 🇯🇵 JAPAN ] | NGN 69862.51 | 10 | 5 000 | |
|
|||||
| 457 | 153 - Facebook Profile Followers | NGN 3819.12 | 100 | 200 000 000 | |
| 462 | 147 - Facebook Page/Profile Followers [Real] [500K] [10K/D - R45] | NGN 5180.24 | 100 | 200 000 000 | |
|
|||||
| 1139 | 🇳🇬 Nigerian facebook page followers | NGN 20000.00 | 50 | 1 000 | |
|
|||||
| 1138 | Real Nigerian FACEBOOK Post likes | NGN 15000.00 | 50 | 300 | |
|
|||||
| 1140 | Nigerian FACEBOOK comments | NGN 18000.00 | 50 | 300 | |
| 1141 | Nigerian FACEBOOK CUSTOM comments | NGN 48000.00 | 10 | 100 | |
|
|||||
| 1478 | Facebook Post Views | NGN 3529.92 | 100 | 1 000 000 000 | |
|
|||||
| 1439 | Facebook Post Reaction | Angry🤬 | [Max:10K][Start Time: 0 - 8 Hour] [Speed:500/Day] | NGN 944.48 | 10 | 50 000 | |
| 1440 | Facebook Post Reaction | Haha😀 | [Max:10K][Start Time: 0 - 8 Hour] [Speed:500/Day] | NGN 944.48 | 10 | 50 000 | |
| 1441 | Facebook Post Reaction | Wow😲 | [Max:10K][Start Time: 0 - 8 Hour] [Speed:500/Day] | NGN 944.48 | 10 | 50 000 | |
| 1442 | Facebook Post Reaction | Care🤗 | [Max:10K][Start Time: 0 - 8 Hour] [Speed:500/Day] | NGN 944.48 | 10 | 50 000 | |
| 1443 | Facebook Post Reaction | Sad😥 | [Max:10K][Start Time: 0 - 8 Hour] [Speed:500/Day] | NGN 944.48 | 10 | 50 000 | |
|
|||||
| 1259 | Monetizable views | NGN 1525.53 | 500 | 400 000 000 | |
| 1260 | Monetizable views 2 | NGN 1703.04 | 100 | 10 000 000 | |
|
|||||
| 464 | 146 - Facebook Post Comments [Custom] [1K] [50/D] | NGN 46242.58 | 5 | 10 000 | |
| 466 | 148 - Facebook Post Comments [Emoji] [1K] [50/D] | NGN 38500.61 | 10 | 10 000 | |
|
|||||
| 1522 | Facebook worldwide post like (working well) 👍 | NGN 1852.81 | 10 | 1 000 000 | |
|
|||||
| 436 | 94 - 𝐑𝐞𝐚𝐥 Facebook 𝗣𝗼𝘀𝘁 Reaction Love [Non Drop - 𝐑𝟑𝟎𝐃] ❤️ | NGN 2277.35 | 50 | 100 000 | |
| 437 | 95 - 𝐑𝐞𝐚𝐥 Facebook 𝗣𝗼𝘀𝘁 Reaction Wow [Non Drop - 𝐑𝟑𝟎𝐃] 😯 | NGN 2277.35 | 50 | 100 000 | |
| 438 | 96 - 𝐑𝐞𝐚𝐥 Facebook 𝗣𝗼𝘀𝘁 Reaction HaHa [Non Drop - 𝐑𝟑𝟎𝐃] 😆 | NGN 2277.35 | 50 | 100 000 | |
| 439 | 97 - 𝐑𝐞𝐚𝐥 Facebook 𝗣𝗼𝘀𝘁 Reaction Sad [Non Drop - 𝐑𝟑𝟎𝐃] 😢 | NGN 2277.35 | 50 | 100 000 | |
| 440 | 98 - 𝐑𝐞𝐚𝐥 Facebook 𝗣𝗼𝘀𝘁 Reaction Angry [Non Drop - 𝐑𝟑𝟎𝐃] 😡 | NGN 2277.35 | 50 | 100 000 | |
| 441 | 99 - 𝐑𝐞𝐚𝐥 Facebook 𝗣𝗼𝘀𝘁 Reaction Care [Non Drop - 𝐑𝟑𝟎𝐃] 🥰 | NGN 2277.35 | 50 | 200 000 | |
| 442 | 116 - Facebook Post Reaction Love (❤️) [5K] [3K/D - R∞] | NGN 6886.77 | 10 | 1 500 000 | |
| 443 | 117 - Facebook Post Reaction Haha (😆) [5K] [3K/D - R∞] | NGN 6766.47 | 10 | 1 500 000 | |
| 444 | 118 - Facebook Post Reaction Wow (😲) [5K] [3K/D - R∞] | NGN 6766.47 | 10 | 1 500 000 | |
| 445 | 119 - Facebook Post Reaction Sad (😢) [5K] [3K/D - R∞] | NGN 6766.47 | 10 | 1 500 000 | |
| 446 | 120 - Facebook Post Reaction Angry (😡) [5K] [3K/D - R∞] | NGN 6796.46 | 10 | 1 500 000 | |
| 447 | 121 - Facebook Post Reaction Care (🥰) [5K] [3K/D - R∞] | NGN 5703.16 | 10 | 1 500 000 | |
|
|||||
| 418 | 484 - [New Server] Facebook Live Stream Views | 210 Minutes | NGN 38787.35 | 20 | 3 000 | |
| 419 | 485 - [New Server] Facebook Live Stream Views | 240 Minutes | NGN 55410.50 | 20 | 3 000 | |
|
|||||
| 448 | 386 - Facebook Page Likes [Cheapest] [No refill] [Less drop 15%] | NGN 2007.05 | 10 | 1 000 000 | |
| 449 | 🔥🔥 293 - Facebook Real Page Likes [10K] [1K/D - 𝐑𝟑𝟎𝐃] | NGN 8672.82 | 10 | 100 000 | |
| 450 | 159 - Facebook Page Likes [Real ] [10K] [1K/D - R45] | NGN 4793.83 | 10 | 1 000 000 | |
| 451 | 100 - Facebook Page Likes [Real HQ] [Non Drop] [Refill Button - [𝐑𝟑𝟎𝐃] | NGN 7378.86 | 10 | 50 000 | |
| 452 | 102 - Facebook Page Likes + Followers [Real HQ] [Non Drop] [Refill Button - 𝐑𝟑𝟎𝐃] | NGN 4842.70 | 10 | 100 000 | |
| 453 | 160 - Facebook Page Likes + Followers [Real] [100K] [5K/D - R∞] | NGN 11615.25 | 100 | 1 000 000 | |
|
|||||
| 694 | 105 - Facebook Real HQ Group Member Request Non Drop 𝐑𝟑𝟎𝐃 | NGN 2196.80 | 100 | 100 000 | |
| 695 | 106 - Facebook Event (𝐈𝐧𝐭𝐞𝐫𝐞𝐬𝐭) Non Drop 𝐑𝟑𝟎𝐃 | NGN 3434.53 | 100 | 1 500 000 | |
| 696 | 107 - Facebook Event (𝐆𝐨𝐢𝐧𝐠) Non Drop 𝐑𝟑𝟎𝐃 | NGN 3434.53 | 100 | 1 500 000 | |
|
|||||
| 1364 | TikTok Livestream Views 🔥 180 min | NGN 45013.31 | 50 | 5 000 | |
|
|||||
| 1576 | Tiktok Live Stream Views [ 15 Minutes ] Max 100K | NGN 8956.99 | 50 | 5 000 | |
| 1577 | Tiktok Live Stream Views [ 30 Minutes ] Max 100K | NGN 13797.93 | 10 | 1 000 | |
| 1578 | Tiktok Live Stream Views [ 60 Minutes ] Max 100K | NGN 14648.34 | 50 | 5 000 | |
| 1579 | Tiktok Live Stream Views [ 90 Minutes ] Max 100K | NGN 19064.83 | 50 | 5 000 | |
| 1580 | Tiktok Live Stream Views [ 120 Minutes ] Max 100K | NGN 30281.48 | 50 | 5 000 | |
| 1581 | Tiktok Live Stream Views [ 180 Minutes ] Max 100K | NGN 22714.15 | 50 | 5 000 | |
|
|||||
| 1117 | TikTok followers | NGN 8281.20 | 10 | 100 000 | |
| 1610 | TikTok followers (instant start) | NGN 7159.86 | 10 | 500 000 | |
| 1608 | TikTok followers | NGN 7073.28 | 100 | 500 000 | |
| 1583 | TikTok followers (instant) 🔥 | NGN 11528.86 | 10 | 100 000 | |
| 1444 | TikTok followers | NGN 7596.47 | 10 | 10 000 000 | |
| 1161 | Tiktok followers | NGN 11659.86 | 10 | 500 000 | |
| 1445 | TikTok followers | NGN 16231.92 | 10 | 10 000 | |
|
|||||
| 1584 | TikTok followers (Instant) | NGN 7828.86 | 10 | 100 000 | |
| 1524 | Worldwide tiktok followers (cheap) 🔥 | NGN 15031.92 | 10 | 10 000 | |
| 1567 | Worldwide tiktok followers (cheap) 🔥 | NGN 17431.92 | 10 | 10 000 | |
| 1570 | Tiktok followers | NGN 11473.28 | 100 | 500 000 | |
| 1572 | TikTok followers | NGN 10351.63 | 10 | 100 000 | |
|
|||||
| 1568 | TikTok followers (low/ no drop) | NGN 11265.20 | 10 | 100 000 | |
| 1569 | TikTok followers | NGN 11500.82 | 10 | 1 000 000 | |
| 1571 | TikTok followers | NGN 12073.28 | 100 | 500 000 | |
|
|||||
| 1144 | 🇳🇬 Real Nigerian Organic Tiktok followers | NGN 15000.00 | 100 | 1 000 | |
|
|||||
| 1145 | 🇳🇬 Real Nigerian Tiktok LIKES | NGN 12000.00 | 50 | 500 | |
|
|||||
| 1146 | 🇳🇬 Real Nigerian Tiktok comments | NGN 15000.00 | 100 | 500 | |
|
|||||
| 1657 | TikTok fast views | NGN 626.35 | 100 | 2 147 482 677 | |
| 1127 | [Supper Cheap] Tiktok Views [100M] [ Fast Speed] | NGN 592.67 | 100 | 100 000 000 | |
| 1128 | TikTok views | NGN 707.18 | 100 | 100 000 000 | |
| 1129 | TikTok guaranteed | NGN 617.82 | 100 | 1 000 000 000 | |
|
|||||
| 1357 | TikTok likes (new) | NGN 2251.06 | 10 | 1 000 000 | |
| 1599 | TikTok likes | NGN 1833.00 | 10 | 10 000 000 | |
|
|||||
| 489 | 526 - Tiktok Comments [Custom] [No Refill] | NGN 14564.34 | 10 | 10 000 | |
| 1627 | TikTok positive random comments | NGN 23215.43 | 1 | 100 000 | |
| 1628 | TikTok emoji comments | NGN 23119.20 | 10 | 10 000 | |
| 1629 | TikTok comments likes | NGN 10385.86 | 50 | 100 000 | |
|
|||||
| 1633 | TikTok saves | NGN 4255.13 | 100 | 1 000 000 000 | |
| 1631 | TikTok shares (2) | NGN 8064.92 | 10 | 100 000 000 | |
|
|||||
| 1321 | Repost thread only | NGN 16000.00 | 100 | 200 | |
|
|||||
| 1320 | Threads repost with Quote | NGN 18000.00 | 100 | 200 | |
|
|||||
| 1319 | 🇳🇬 Real Nigerian comments | NGN 13000.00 | 100 | 200 | |
|
|||||
| 1318 | 🇳🇬 Real Active Nigerian Likes | NGN 7500.00 | 100 | 200 | |
|
|||||
| 1532 | Telegram Mixed Negative Reactions 😞👎❌✋🚫 | NGN 3012.24 | 10 | 1 000 000 | |
| 1531 | Telegram Mixed Positive Reactions 👍🙏🙌😎😍😁 | NGN 4511.70 | 10 | 1 000 000 | |
| 1204 | TG [👍] Reaction + Free View [𝗶𝗻𝘀𝘁𝗮𝗻𝘁 / 𝗡𝗼𝗻 𝗗𝗿𝗼𝗽] | NGN 466.01 | 10 | 200 000 | |
| 1208 | TG [🤣] Reaction + Free View [𝗶𝗻𝘀𝘁𝗮𝗻𝘁 / 𝗡𝗼𝗻 𝗗𝗿𝗼𝗽] | NGN 1481.50 | 10 | 1 000 000 | |
| 1210 | TG [⚡️] Reaction + Free View [𝗶𝗻𝘀𝘁𝗮𝗻𝘁 / 𝗡𝗼𝗻 𝗗𝗿𝗼𝗽] | NGN 1481.50 | 10 | 200 000 | |
| 1211 | TG [😐] Reaction + Free View [𝗶𝗻𝘀𝘁𝗮𝗻𝘁 / 𝗡𝗼𝗻 𝗗𝗿𝗼𝗽] | NGN 1481.50 | 10 | 200 000 | |
| 1213 | TG [🖕] Reaction + Free View [𝗶𝗻𝘀𝘁𝗮𝗻𝘁 / 𝗡𝗼𝗻 𝗗𝗿𝗼𝗽] | NGN 1481.50 | 10 | 200 000 | |
| 1214 | TG [👌🏻] Reaction + Free View [𝗶𝗻𝘀𝘁𝗮𝗻𝘁 / 𝗡𝗼𝗻 𝗗𝗿𝗼𝗽] | NGN 1481.50 | 10 | 200 000 | |
| 1215 | TG [😭] Reaction + Free View [𝗶𝗻𝘀𝘁𝗮𝗻𝘁 / 𝗡𝗼𝗻 𝗗𝗿𝗼𝗽] | NGN 1481.50 | 10 | 200 000 | |
| 1219 | TG [😍] Reaction + Free View [𝗶𝗻𝘀𝘁𝗮𝗻𝘁 / 𝗡𝗼𝗻 𝗗𝗿𝗼𝗽] | NGN 1481.50 | 10 | 1 000 000 | |
|
|||||
| 294 | 164 - Telegram 𝗣𝗼𝘀𝘁 views - 1 post | NGN 302.47 | 10 | 10 000 000 | |
| 296 | 166 - Telegram 𝗣𝗼𝘀𝘁 views - Last 10 posts | NGN 428.32 | 10 | 10 000 000 | |
| 297 | 167 - Telegram 𝗣𝗼𝘀𝘁 views - Last 20 posts | NGN 497.99 | 10 | 10 000 000 | |
| 298 | 168 - Telegram 𝗣𝗼𝘀𝘁 views - Last 50 posts | NGN 750.04 | 10 | 10 000 000 | |
| 1203 | Telegram (last 20 posts views) | NGN 404.99 | 10 | 10 000 000 | |
|
|||||
| 1502 | Telegram group/ channel members | NGN 5845.00 | 500 | 100 000 | |
| 1403 | Telegram subscribers — working well | NGN 4705.91 | 200 | 1 000 000 | |
|
|||||
| 598 | LinkedIn Company Page Followers World Wide Profile/MAX1000 | NGN 141515.88 | 100 | 10 000 | |
| 599 | LinkedIn Profiles Followers USA [💎Real Max-1000] Lifetime Guarantee | NGN 54545.10 | 20 | 10 000 | |
| 600 | LinkedIn Company Page Followers Worldwide (Max-1000M) Lifetime Guarantee | NGN 333673.52 | 1 | 10 000 | |
| 601 | LinkedIn Followers [500k] [R60] [24H-300/D] | NGN 217939.96 | 100 | 10 000 | |
| 602 | Linkedin - Curious - USA - Max 5k - 0 to 6hrs Start | NGN 147233.73 | 100 | 10 000 | |
| 603 | Linkedin - Insightful - USA - Max 5k - 0 to 6hrs Start | NGN 148505.29 | 100 | 1 000 | |
|
|||||
| 672 | 612 - 〽️Audiomack Plays | 30-Day Guaranteed | Max 100M | NGN 2307.95 | 100 | 10 000 000 | |
| 673 | 615 - 〽️Audiomack Re-up | 30-Day Guaranteed | Max 10K | NGN 3797.37 | 100 | 10 000 000 | |
| 674 | 613 - 〽️Audiomack Like | 30-Day Guaranteed | Max 10K | NGN 4339.85 | 100 | 10 000 000 | |
|
|||||
| 1378 | Nigerian Audiomack music streams | NGN 50000.00 | 100 | 1 000 | |
| 1379 | Nigerian Audiomack Likes | NGN 12000.00 | 100 | 1 000 | |
| 1380 | Nigerian Audiomack FOLLOWS | NGN 16000.00 | 100 | 800 | |
| 1381 | Nigerian Audiomack Comments | NGN 16000.00 | 100 | 800 | |
|
|||||
| 1365 | Nigerian WhatsApp group members | NGN 17000.00 | 100 | 700 | |
|
|||||
| 1372 | Whatsapp Global Channel Member | Max 1K | 𝟏𝟎𝟎% 𝐑𝐞𝐚𝐥 𝐇𝐐 𝐏𝐑𝐄𝐌𝐈𝐔𝐌 𝐔𝐬𝐞𝐫𝐬 | No Drop | Daily 500-1K | NGN 42571.18 | 1 | 10 000 | |
|
|||||
| 1614 | YouTube subscribers — works with or without videos | NGN 43976.04 | 100 | 10 000 | |
| 1615 | YouTube subscribers — works without videos | NGN 49335.96 | 50 | 50 000 | |
|
|||||
| 1613 | Watch time (organic) | NGN 59308.75 | 100 | 4 000 | |
|
|||||
| 1157 | 🇳🇬 Nigerian YouTube Comments | NGN 18000.00 | 100 | 100 | |
| 1664 | Nigerian YouTube channel subscribers | NGN 30000.00 | 100 | 500 | |
| 1665 | 🇳🇬 Nigerian YouTube Custom comments | NGN 50000.00 | 10 | 300 | |
| 1666 | Nigerian YouTube video comment | NGN 20000.00 | 10 | 300 | |
| 1667 | 🇳🇬 Nigerian YouTube video likes | NGN 15000.00 | 50 | 350 | |
|
|||||
| 1661 | YouTube Likes | ♻️R30 | Max 10K | 10K/Day | Less/No Drop | NGN 5595.96 | 10 | 20 000 | |
| 1663 | Youtube Likes [50K] [25-50K/D - R30] [Instant Start] | NGN 13973.57 | 100 | 10 000 | |
|
|||||
| 531 | 291 - YOUTUBE COMMENTS REPLY LIKES [ UPVOTE ] | NGN 32182.21 | 10 | 10 000 | |
| 532 | 132 - Youtube Comments Custom [5K] [100-200/D - R30] [0-1H Start] | NGN 44874.04 | 10 | 1 000 000 | |
|
|||||
| 1249 | Real Nigerian organic Twitter Retweet | NGN 14000.00 | 50 | 200 | |
|
|||||
| 1147 | 🇳🇬 Real Nigerian Twitter FOLLOWERS | NGN 17000.00 | 100 | 500 | |
|
|||||
| 1148 | 🇳🇬 Real Nigerian Retweets | NGN 14000.00 | 100 | 100 | |
|
|||||
| 1400 | Real Nigerian Twitter (X) Comments | NGN 15000.00 | 50 | 500 | |
|
|||||
| 1401 | Twitter (X) custom comments | NGN 30000.00 | 100 | 500 | |
|
|||||
| 1149 | 🇳🇬 Real Nigerian Twitter likes | NGN 10000.00 | 100 | 500 | |
🇳🇬 Real Nigerian Apple Music |
|||||
| 1393 | Apple Music likes | NGN 12000.00 | 100 | 500 | |
| 1394 | Apple Music Stream | NGN 65000.00 | 100 | 500 | |
🇳🇬 Nigerian TELEGRAM Channel members |
|||||
| 1142 | 🇳🇬 Nigerian telegram members | NGN 23000.00 | 100 | 100 | |
🇳🇬 Nigerian telegram GROUP members |
|||||
| 1143 | Nigerian Telegram group members | NGN 23000.00 | 100 | 100 | |
Telegram members |
|||||
| 533 | 299 - Telegram Real Persian Members - Just Iran ownership | NGN 7279.64 | 500 | 75 000 | |
| 535 | 377 - Telegram Group|Channel Members [Non Drop] » [Bot] [Chinese Names] | NGN 9106.95 | 10 | 250 000 | |
Telegram poll/ votes/ likes |
|||||
| 540 | 382 - Telegram Vote/Likes [ Non Drop ] 🔥 | NGN 3857.98 | 10 | 5 000 | |
Soundcloud |
|||||
| 567 | 205 - SoundCloud Plays [1M] [Lifetime Guaranteed] | NGN 900.61 | 500 | 100 000 000 | |
| 568 | 206 - Soundcloud USA Followers Mixed Quality(Refill 30 Days) | NGN 75159.37 | 10 | 2 000 | |
| 569 | 207 - SoundCloud Followers {R30 } | NGN 78427.17 | 100 | 2 000 | |
| 573 | 211 - Soundcloud Playlist Likes (50/10k) [HQ] | NGN 23528.15 | 50 | 10 000 | |
Spotify geo targeted |
|||||
| 614 | 🇧🇷Spotify BRAZIL Plays [1-12H - 1.5k-3k / Day] | NGN 3895.21 | 500 | 20 000 000 | |
| 615 | 🇧🇷Spotify BRAZIL Followers [1-12H - 15k / Day] | NGN 2763.80 | 100 | 100 000 000 | |
| 616 | 🇧🇷Spotify BRAZIL Saves [For Track] [1-12H - 15k / Day][EXCLUSIVE] | NGN 2348.78 | 100 | 1 000 000 | |
| 617 | 🇫🇷Spotify FRANCE (FR) Plays [1-12H - 1.5k-3k / Day] | NGN 1840.35 | 500 | 20 000 000 | |
| 618 | 🇫🇷Spotify FRANCE (FR) Followers [1-12H - 1.5k-3k / Day] | NGN 2251.57 | 100 | 100 000 000 | |
| 620 | 🇬🇧Spotify United Kingdom (UK) Playlist Plays [1-12H - 1.5k-3k / Day] | NGN 1840.35 | 500 | 20 000 000 | |
| 621 | 🇬🇧Spotify United Kingdom (UK) Followers [1-12H - 15k / Day] | NGN 2763.80 | 100 | 100 000 000 | |
| 622 | 🇩🇪Spotify German (DE) Plays [1-12H - 1.5k-3k / Day] | NGN 1840.35 | 500 | 20 000 000 | |
| 623 | 🇩🇪Spotify German (DE) Saves [1-12H - 15k / Day] | NGN 2290.46 | 100 | 1 000 000 | |
| 624 | 🇮🇹Spotify Italy (IT) Saves [1-12H - 15k / Day] | NGN 1840.35 | 500 | 20 000 000 | |
| 625 | 🇳🇱Spotify Netherlands (NL) Saves [1-12H - 15k / Day] | NGN 2290.46 | 100 | 1 000 000 | |
| 626 | 🇳🇱Spotify Netherlands (NL) Plays [1-12H - 1.5k-3k / Day] | NGN 1840.35 | 500 | 20 000 000 | |
| 627 | 🇳🇱Spotify Netherlands (NL) Playlist Plays [1-12H - 1.5k-3k / Day] | NGN 1840.35 | 500 | 20 000 000 | |
Twitch |
|||||
| 639 | Twitch - Followers | MQ 5K | 0-15 Minutes | NGN 3435.18 | 20 | 1 000 000 | |
| 641 | Twitch - Video Views | MQ 1M | NGN 237.66 | 10 | 10 000 000 | |
| 642 | Twitch - Channel Views | MQ 1M | NGN 1643.22 | 10 | 50 000 | |
Worldwide traffic (SEO) |
|||||
| 576 | 325 - Worldwide Traffic - Redirection from Google (𝐎𝐫𝐠𝐚𝐧𝐢𝐜) | NGN 1206.17 | 100 | 10 000 000 | |
| 577 | 326 - Worldwide Traffic from Social Networks (𝐒𝐨𝐜𝐢𝐚𝐥) | NGN 1809.63 | 200 | 10 000 000 | |
| 578 | 327 - Worldwide Traffic - Commercial (𝐎𝐫𝐠𝐚𝐧𝐢𝐜 - 𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 𝐚𝐥𝐥𝐨𝐰𝐞𝐝) | NGN 1809.63 | 200 | 10 000 000 | |
| 579 | 328 - Worldwide Traffic from Search Engines (𝐎𝐫𝐠𝐚𝐧𝐢𝐜 - 𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 𝐚𝐥𝐥𝐨𝐰𝐞𝐝) | NGN 1809.63 | 200 | 10 000 000 | |
Geo targeted services |
|||||
| 580 | 329 - Redirected Traffic from Google [𝐎𝐫𝐠𝐚𝐧𝐢𝐜] [GEO Target - Over 150 Countries] | NGN 3359.78 | 200 | 10 000 000 | |
| 581 | 330 - Social Networks Traffic [𝐒𝐨𝐜𝐢𝐚𝐥] [GEO Target - Over 150 Countries] | NGN 4134.48 | 200 | 10 000 000 | |
| 582 | 331 - Commercial Organic Traffic [𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 𝐚𝐥𝐥𝐨𝐰𝐞𝐝] [GEO Target - Over 150 Countries] | NGN 4134.48 | 200 | 10 000 000 | |
| 583 | 332 - Search Engines Organic Traffic [𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 𝐚𝐥𝐥𝐨𝐰𝐞𝐝] [GEO Target - Over 150 Countries] | NGN 5458.05 | 200 | 10 000 000 | |
Website Traffic |
|||||
| 584 | 222 - ⚡️🚀 Worldwide Traffic - Redirection from Google [Organic] | NGN 4649.84 | 500 | 10 000 000 | |
| 585 | 226 - 🚀 WorldWide Traffic - Direct Visits | NGN 4649.84 | 100 | 50 000 000 | |
| 586 | 234 - WorldWide Traffic from Google [0-12H] | NGN 5579.80 | 500 | 10 000 000 | |
| 587 | 235 - Website Traffic From Youtube [250K] [50K/D] [0-12H] | NGN 5672.26 | 500 | 1 000 000 | |
| 588 | 236 - Website Traffic From Facebook [250K] [50K/D] [0-12H] | NGN 5579.80 | 500 | 1 000 000 | |
| 589 | 237 - Website Traffic From Instagram [250K] [50K/D] [0-12H] | NGN 5579.80 | 500 | 1 000 000 | |
| 590 | 238 - Website Traffic From Twitter [250K] [50K/D] [0-12H] | NGN 5579.80 | 500 | 1 000 000 | |
